Just for Little Stars (birth to Age 5)
| S | M | T | W | T | F | S |
|---|
| Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|
| 29 | Jun 30 | Jul 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
This month does not have any events.
Healthcare guidelines:
American Academy of Pediatrics: Health Supervision for Children and Adolescents with Down Syndrome
Other organizations with Adaptive/Inclusive programming for young children:
AAC with Alma and Me: AAC Storytime (all ages welcome)
