Menu
Log in

 
 

 

MY ACCOUNT

CFAA (CrossFit for Adaptive Athletes)

  • September 28, 2024
  • October 03, 2026
  • 106 sessions
  • September 28, 2024, 10:30 AM 12:30 PM (CDT)
  • October 05, 2024, 10:30 AM 12:30 PM (CDT)
  • October 12, 2024, 10:30 AM 12:30 PM (CDT)
  • October 19, 2024, 10:30 AM 12:30 PM (CDT)
  • October 26, 2024, 10:30 AM 12:30 PM (CDT)
  • November 02, 2024, 10:30 AM 12:30 PM (CDT)
  • November 09, 2024, 10:30 AM 12:30 PM (CST)
  • November 16, 2024, 10:30 AM 12:30 PM (CST)
  • November 23, 2024, 10:30 AM 12:30 PM (CST)
  • November 30, 2024, 10:30 AM 12:30 PM (CST)
  • December 07, 2024, 10:30 AM 12:30 PM (CST)
  • December 14, 2024, 10:30 AM 12:30 PM (CST)
  • December 21, 2024, 10:30 AM 12:30 PM (CST)
  • December 28, 2024, 10:30 AM 12:30 PM (CST)
  • January 04, 2025, 10:30 AM 12:30 PM (CST)
  • January 11, 2025, 10:30 AM 12:30 PM (CST)
  • January 18, 2025, 10:30 AM 12:30 PM (CST)
  • January 25, 2025, 10:30 AM 12:30 PM (CST)
  • February 01, 2025, 10:30 AM 12:30 PM (CST)
  • February 08, 2025, 10:30 AM 12:30 PM (CST)
  • February 15, 2025, 10:30 AM 12:30 PM (CST)
  • February 22, 2025, 10:30 AM 12:30 PM (CST)
  • March 01, 2025, 10:30 AM 12:30 PM (CST)
  • March 08, 2025, 10:30 AM 12:30 PM (CST)
  • March 15, 2025, 10:30 AM 12:30 PM (CDT)
  • March 22, 2025, 10:30 AM 12:30 PM (CDT)
  • March 29, 2025, 10:30 AM 12:30 PM (CDT)
  • April 05, 2025, 10:30 AM 12:30 PM (CDT)
  • April 12, 2025, 10:30 AM 12:30 PM (CDT)
  • April 19, 2025, 10:30 AM 12:30 PM (CDT)
  • April 26, 2025, 10:30 AM 12:30 PM (CDT)
  • May 03, 2025, 10:30 AM 12:30 PM (CDT)
  • May 10, 2025, 10:30 AM 12:30 PM (CDT)
  • May 17, 2025, 10:30 AM 12:30 PM (CDT)
  • May 24, 2025, 10:30 AM 12:30 PM (CDT)
  • May 31, 2025, 10:30 AM 12:30 PM (CDT)
  • June 07, 2025, 10:30 AM 12:30 PM (CDT)
  • June 14, 2025, 10:30 AM 12:30 PM (CDT)
  • June 21, 2025, 10:30 AM 12:30 PM (CDT)
  • June 28, 2025, 10:30 AM 12:30 PM (CDT)
  • July 05, 2025, 10:30 AM 12:30 PM (CDT)
  • July 12, 2025, 10:30 AM 12:30 PM (CDT)
  • July 19, 2025, 10:30 AM 12:30 PM (CDT)
  • July 26, 2025, 10:30 AM 12:30 PM (CDT)
  • August 02, 2025, 10:30 AM 12:30 PM (CDT)
  • August 09, 2025, 10:30 AM 12:30 PM (CDT)
  • August 16, 2025, 10:30 AM 12:30 PM (CDT)
  • August 23, 2025, 10:30 AM 12:30 PM (CDT)
  • August 30, 2025, 10:30 AM 12:30 PM (CDT)
  • September 06, 2025, 10:30 AM 12:30 PM (CDT)
  • September 13, 2025, 10:30 AM 12:30 PM (CDT)
  • September 20, 2025, 10:30 AM 12:30 PM (CDT)
  • September 27, 2025, 10:30 AM 12:30 PM (CDT)
  • October 04, 2025, 10:30 AM 12:30 PM (CDT)
  • October 11, 2025, 10:30 AM 12:30 PM (CDT)
  • October 18, 2025, 10:30 AM 12:30 PM (CDT)
  • October 25, 2025, 10:30 AM 12:30 PM (CDT)
  • November 01, 2025, 10:30 AM 12:30 PM (CDT)
  • November 08, 2025, 10:30 AM 12:30 PM (CST)
  • November 15, 2025, 10:30 AM 12:30 PM (CST)
  • November 22, 2025, 10:30 AM 12:30 PM (CST)
  • November 29, 2025, 10:30 AM 12:30 PM (CST)
  • December 06, 2025, 10:30 AM 12:30 PM (CST)
  • December 13, 2025, 10:30 AM 12:30 PM (CST)
  • December 20, 2025, 10:30 AM 12:30 PM (CST)
  • December 27, 2025, 10:30 AM 12:30 PM (CST)
  • January 03, 2026, 10:30 AM 12:30 PM (CST)
  • January 10, 2026, 10:30 AM 12:30 PM (CST)
  • January 17, 2026, 10:30 AM 12:30 PM (CST)
  • January 24, 2026, 10:30 AM 12:30 PM (CST)
  • January 31, 2026, 10:30 AM 12:30 PM (CST)
  • February 07, 2026, 10:30 AM 12:30 PM (CST)
  • February 14, 2026, 10:30 AM 12:30 PM (CST)
  • February 21, 2026, 10:30 AM 12:30 PM (CST)
  • February 28, 2026, 10:30 AM 12:30 PM (CST)
  • March 07, 2026, 10:30 AM 12:30 PM (CST)
  • March 14, 2026, 10:30 AM 12:30 PM (CDT)
  • March 21, 2026, 10:30 AM 12:30 PM (CDT)
  • March 28, 2026, 10:30 AM 12:30 PM (CDT)
  • April 04, 2026, 10:30 AM 12:30 PM (CDT)
  • April 11, 2026, 10:30 AM 12:30 PM (CDT)
  • April 18, 2026, 10:30 AM 12:30 PM (CDT)
  • April 25, 2026, 10:30 AM 12:30 PM (CDT)
  • May 02, 2026, 10:30 AM 12:30 PM (CDT)
  • May 09, 2026, 10:30 AM 12:30 PM (CDT)
  • May 16, 2026, 10:30 AM 12:30 PM (CDT)
  • May 23, 2026, 10:30 AM 12:30 PM (CDT)
  • May 30, 2026, 10:30 AM 12:30 PM (CDT)
  • June 06, 2026, 10:30 AM 12:30 PM (CDT)
  • June 13, 2026, 10:30 AM 12:30 PM (CDT)
  • June 20, 2026, 10:30 AM 12:30 PM (CDT)
  • June 27, 2026, 10:30 AM 12:30 PM (CDT)
  • July 04, 2026, 10:30 AM 12:30 PM (CDT)
  • July 11, 2026, 10:30 AM 12:30 PM (CDT)
  • July 18, 2026, 10:30 AM 12:30 PM (CDT)
  • July 25, 2026, 10:30 AM 12:30 PM (CDT)
  • August 01, 2026, 10:30 AM 12:30 PM (CDT)
  • August 08, 2026, 10:30 AM 12:30 PM (CDT)
  • August 15, 2026, 10:30 AM 12:30 PM (CDT)
  • August 22, 2026, 10:30 AM 12:30 PM (CDT)
  • August 29, 2026, 10:30 AM 12:30 PM (CDT)
  • September 05, 2026, 10:30 AM 12:30 PM (CDT)
  • September 12, 2026, 10:30 AM 12:30 PM (CDT)
  • September 19, 2026, 10:30 AM 12:30 PM (CDT)
  • September 26, 2026, 10:30 AM 12:30 PM (CDT)
  • October 03, 2026, 10:30 AM 12:30 PM (CDT)

The purpose of Crossfit Foundations for Adaptive Athletes is to provide attendees a strong foundation for functional fitness movements, with a goal of preparing athletes with an intellectual or developmental disability to potentially attend group classes with able-bodied athletes.

 

Every Saturday: 10:30am-11:30am & 11:30am-12:30pm
This class is for athletes with intellectual or developmental disabilities and is supported by Down Syndrome Association for Families of Nebraska.
Athletes can register for class HERE.

For more information email Coach Cassaundra: Cassaundra@crossfitlincoln.com


© DSAF of Nebraska
Powered by Wild Apricot Membership Software